Country |
Literacy,
points,
2013-16
|
Numeracy,
points,
2013-16
|
Problem solving,
%,
2013-16
|
---|---|---|---|
Australia AUS | |||
Austria AUT | |||
Canada CAN | |||
Chile CHL | |||
Czech Republic CZE | |||
Denmark DNK | |||
England (UK) England (UK) | |||
Estonia EST | |||
Finland FIN | |||
Flanders (BEL) Flanders (BEL) | |||
France FRA | |||
Germany DEU | |||
Greece GRC | |||
Ireland IRL | |||
Israel ISR | |||
Italy ITA | |||
Japan JPN | |||
Korea KOR | |||
Netherlands NLD | |||
New Zealand NZL | |||
N. Ireland (UK) N. Ireland (UK) | |||
Norway NOR | |||
Poland POL | |||
Slovak Republic SVK | |||
Slovenia SVN | |||
Spain ESP | |||
Sweden SWE | |||
Turkey TUR | |||
United States USA | |||
OECD OECD | |||
Cyprus CYP | |||
Jakarta (IDN) Jakarta (IDN) | |||
Lithuania LTU | |||
Russia RUS | |||
Singapore SGP |